Every calendar tells you what printed. This one tells you what happened next — how far the Nasdaq 100 and S&P 500 actually moved after each of the last five releases.
Get this in your inbox before the week opens.
Each line is one release, from 15 minutes before to an hour after, as percent from the last price beforehand. 4 Aug 2026 is the bright one.
| release | 5 min after | 30 min after | swing, first 30 min |
|---|---|---|---|
| 4 Aug 2026 | +0.07% | +0.14% | 0.32% |
| 30 Jun 2026 | +0.08% | +0.08% | 0.23% |
| 2 Jun 2026 | +0.02% | +0.01% | 0.16% |
| 5 May 2026 | +0.03% | +0.11% | 0.26% |
| 31 Mar 2026 | -0.05% | -0.03% | 0.32% |
Each line is one release, from 15 minutes before to an hour after, as percent from the last price beforehand. 4 Aug 2026 is the bright one.
| release | 5 min after | 30 min after | swing, first 30 min |
|---|---|---|---|
| 4 Aug 2026 | +0.07% | +0.32% | 0.44% |
| 30 Jun 2026 | +0.08% | +0.15% | 0.50% |
| 2 Jun 2026 | +0.01% | -0.14% | 0.36% |
| 5 May 2026 | +0.05% | +0.11% | 0.36% |
| 31 Mar 2026 | -0.04% | 0.00% | 0.36% |
Each line is one release, from 15 minutes before to an hour after, as percent from the last price beforehand. 2 Jul 2026 is the bright one.
| release | 5 min after | 30 min after | swing, first 30 min |
|---|---|---|---|
| 2 Jul 2026 | +0.19% | +0.07% | 0.32% |
| 5 Jun 2026 | -0.12% | -0.12% | 0.29% |
| 8 May 2026 | +0.10% | -0.03% | 0.23% |
| 6 Mar 2026 | -0.18% | -0.80% | 0.96% |
| 11 Feb 2026 | +0.33% | +0.46% | 0.49% |
Each line is one release, from 15 minutes before to an hour after, as percent from the last price beforehand. 2 Jul 2026 is the bright one.
| release | 5 min after | 30 min after | swing, first 30 min |
|---|---|---|---|
| 2 Jul 2026 | +0.31% | 0.00% | 0.54% |
| 5 Jun 2026 | -0.17% | -0.20% | 0.30% |
| 8 May 2026 | +0.11% | +0.03% | 0.29% |
| 6 Mar 2026 | -0.18% | -0.90% | 1.04% |
| 11 Feb 2026 | +0.44% | +0.76% | 0.81% |
One email before the week opens: which releases are coming, and how the Nasdaq 100 and S&P 500 moved after the last five of each.
One email a week. Nothing else, and no sharing your address.